Single and Dual ovens based on sockets speed.
J type,U type and R type sockets.
Different models for the Pipe diameter range from 16mm to 630mm.
Available for Dual and quadrable strand extrusion lines.
JoinX series – Single Oven
Model | JoinX 32S | JoinX 75S | JoinX 110S | ||
---|---|---|---|---|---|
Diameter | 16 – 32mm | 20- 75mm | 20 – 110mm | ||
Quantity | two sockets per cycle | two sockets per cycle | one sockets per cycle | ||
Pipe | 3m-6m | 3m-6m | 3m-6m | ||
Compressed air pressure | 0.4Mpa | 0.4Mpa | 0.4Mpa | ||
Total power (kW) | 7 | 7 | 7 | ||
Total weight (KG) | 2000 | 2400 | 2200 | ||
Oerall Size (L*W*H, MM) | 7460*1530*1900 | 7460*1950*1900 | 7460*1550*1900 | ||
Production speed | 18s-25s | 18s-60s | 18s-120s | ||
Cooling mode | Water-cooled or Air-cooled |
JoinX series – Dual Oven
Model | JoinX 160D | JoinX 250D | JoinX 315D | JoinX 450D | JoinX 630D | ||
---|---|---|---|---|---|---|---|
Diameter | 40-160mm | 50-250mm | 110-315mm | 160-450mm | 315-630mm | ||
Pipe | 3m-8m | 3m-8m | 3m-8m | 4m-8m | 4m-8m | ||
Hydraulic Pressure | 5.0Mpa | 6.3Mpa | 6.3Mpa | 6.3Mpa | 8.0Mpa | ||
Compressed air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa | ||
Water pressure | 0.4Mpa | 0.4Mpa | 0.4Mpa | 0.4Mpa | 0.4Mpa | ||
Total power (kW) | 13 | 15.5 | 25 | 32 | 53 | ||
Total weight (KG) | 2200 | 2300 | 2800 | 3000 | 4500 | ||
Overall Size(L*W*Hmm) | 7000*1530*1950 | 7300*1660*1950 | 7550*1850*1950 | 7900*2140*2125 | 8450*2970*2250 | ||
Production speed | 45s-500s | 50s-600s | 50s-600s | 60s-900s | 15s-1200s | ||
Forming mode | with external-pressure chamber (or vacuum pump) and collapsible moulds | ||||||
Cooling mode | Water-cooled |
Enquire Us