Specially designed conical screws suitable to process PVC/ WPC foamed products.
The suitable downstream equipment along with dies and tools provided to manufacture PVC / WPC Solid as well as foamed Sheet, Board and profiles for various application like doors, windows, interiors, roofs, ceiling etc…
The downstream equipment includes dies, tools, calibration blocks, calibration table, profile lamination, printing, hauler, cutter, and stacker.
PVC/WPC profile extrusion line/ Post Extrusion
Model | Final product width (mm) | Vacuum calibration unit | Hauler | Cutter | |||
---|---|---|---|---|---|---|---|
Vacuum pump(kW) | Water pump(kW) | Length(mm) | Motor(kW) | Motor(kW) | |||
PPM -240S | 240 | 2*5.50 | 4.00, 1.50 | 4000 | 2*1.10 | 2.20 | |
PPM -240 | 240 | 4*5.50 | 4.00, 2.20 | 6000 | 2*1.50 | 2.20 | |
PPM -300 | 300 | 4*5.50 | 4.00, 2.20 | 6000 | 2*1.50 | 2.20 | |
PPM-600 | 600 | 2*7.50,2*5.50 | 4.00 , 2.20 | 6000 | 2*2.20 | 2.20 | |
PPM -1000 | 1000 | 2*11.00. 2*5.50 | 4.00, 2.20 | 8000 | 2*5.50 | 2.20 | |
PPM -1250 | 1250 | 4*11.00 | 2*4.00 | 8000 | 2*5.50 | 4.00 |
Enquire Us